Pumping clean or aggressive liquids not chemically or mechanically aggressive to the pump materials in water supply systems, cooling circuits, swimming pools, fire-fighting systems, irrigation systems, drainage systems, heating systems, air-conditioning systems, spray irrigation systems.
Horizontal volute casing pump, single-stage, with ratings and main dimensions to EN 733, long-coupled, back pull-out design, with replaceable shaft sleeves / shaft protecting sleeves and casing wear rings, with motor-mounted variable speed system. With KSB SuPremE, a magnetless synchronous reluctance motor of efficiency class IE4/IE5 to IEC TS 60034-30-2:2016, for operation with the KSB PumpDrive 2 or KSB PumpDrive 2 Eco variable speed system without rotor position sensors. Motor mounting points in accordance with EN 50347, envelope dimensions in accordance with DIN V 42673 (07-2011). ATEX-compliant version available.
Biofuels | Breweries |
Building services | Chemical industry |
Desalination | Energy |
Fire fighting and sprinkler systems | Food and beverages |
HVAC | Heating / ventilation / air-condition |
Industrial waste water | Industry engineering Irrigation |
Municipal waste water | Power Stations < 100 MW |
Power Stations > 100 MW | Pressure boosting |
Process | Pumps used as Turbines |
Rawwater transport | Steel |
Suspended solids treatment | Systems |
Turbine oil supply | Waste water |
Water | Water supply |
Water transport | Water works |
Watertransport | Watertreatment |
Q (50Hz) | 1.5 – 740.0 (m³/h) |
H (50Hz) | 2.0 – 160.0 (m) |
Type of bearing | Ball bearings |
Casing partition | Radially split |
Drive frequency | 50 Hz /60 Hz |
Type of drive | Electric motor |
Drive voltage | Low voltage |
Explosion protection | IP 55 |
No. of impeller entries | Single entry |
Impeller material (EN standard) | 1.4408 / A743 GR CF8 M, CC480K-GS / B30 C90700, JL1040 / A 48 CL 35B |
Type of installation | Long-coupled |
Type of coupling | Direct |
Type of lubrication | Grease / Oil lubrication |
Max. permissible fluid temperature | 140.0 (°C) |
Guaranteed to be silicon-free | Yes |
Nozzle position | End suction |
Maximum operating pressure | PN 16 |
Pull-out design | Yes |
Pump set location | Dry installed |
Shaft material (EN standard) | 1.4571, C45+N |
Standard | EN, EN / ANSI |
Suction characteristics | Non-priming |
Suitable for drinking water | Yes |
Type of casing | Volute casing |
Type of impeller | Closed / Radial |
Type of connection | Flange |
UNSPSC classification | 4015150300 |
Casing material (EN standard) | 1.4408 / A743 GR CF8 M, CC480K-GS / B30 C90700, JL1040 / A48CL35B, JS1030 / A536 GR 60-40-18 |
eClass assignment | 36410000, 36410100, 36410101 |
Installation position | Horizontal |
Shaft seal type | Mechanical seal, Gland packing |
Main applications | Industry and process engineering, Water, Energy, Building services |
Casing material | Cast iron, Stainless steel, Nodular cast iron, Bronze |
Maximum discharge-side pressure | 16.0 (bar) |
Type of installation | Stationary |
Maximum speed of rotation | 3500.0 (1/min) |
We, Enercare Solutions Pvt. Ltd., as the Authorized Dealer of Atlas Copco Compressor Technique since 2007, are a one-stop solutions provider for air compressors, pumps, air treatment and distribution products as well as services in Mumbai, Thane, Valsad, Raigad and adjoining areas.