Paper industry, cellulose industry, sugar industry, food industry, power plants, chemical industry, petrochemical industry, flue gas desulphurisation, coal upgrading plants, industrial applications, waste water transport, seawater desalination / reverse osmosis
Horizontal radially split volute casing pump in back pull-out design, single-stage, single-entry, available with various impeller types: closed multi-channel impeller, open multi-vane impeller and free-flow impeller. ATEX-compliant version available.
Ash removal | Bio. treatment / 2.stage |
Biofuels | Biogas |
Breweries | Chemical industry |
Cooling water and condensate | Desalination |
Drainage | Energy |
Flood / stormwater holding tanks | Flood control |
Flue gas desulphurization (FGD) | Flue gas desulphurization plants (FGD) |
Flue gas desulphurization systems (FGD) | Food and beverages |
General Processes | Industrial Process |
Industry engineering | Mech. treatment / 1.stage |
Mineral Mining | Mining |
Municipal waste water | Oil /Gas |
Petrochemical Industry | Pipelines and Tanks |
Power Stations < 100 MW | Power Stations > 100 MW |
Process | Rawwater transport |
Sewage treatment plants | Slurry |
Special processes | Steel |
Sugar | Surface drainage |
Suspended solids treatment | Tank cleaning |
Waste water | Waste water transport |
Water | Water treatment |
Watertransport | Watertreatment |
Q (50Hz) | 4.0 – 15,000.0 (m³/h) |
H (50Hz) | 1.0 – 140.0 (m) |
Type of bearing | Rolling element bearings |
Casing partition | Radially split |
Drive frequency | 50 Hz /60 Hz |
Type of drive | Electric motor |
Drive voltage | Low voltage, high voltage |
No. of impeller entries | Single entry |
Impeller material (EN standard) | CERAMIKPOLYSIC, ERN, NORICHROM, NORICLOR, NORIDUR 1.4593, NORIHARD |
Type of installation | Long-coupled |
Type of coupling | Jack shaft / Belt drive, Direct, Gear |
Type of lubrication | Oil lubrication |
Max. permissible fluid temperature | 280.0 (°C) |
Nozzle position | End suction |
Maximum operating pressure | PN10 |
Pull-out design | Yes |
Pump set location | Dry installed |
Shaft material (EN standard) | C45+N |
Suction characteristics | Non-priming |
Type of casing | Volute casing |
Type of impeller | Free flow impeller, Closed, Radial, Multi-vane impeller, Open |
Type of connection | Flange |
Casing material (EN standard) | CERAMIKPOLYSIC, JL1040, NORICLOR, NORICROM, NORIDUR 1.4593, NORIHARD |
eClass assignment | 36410101, 36410000, 36410100, 36410103 |
Free passage | 250.0 (mm) |
Installation position | Horizontal |
Shaft seal type | Mechanical seal, Gland packing |
Main applications | Industry and process engineering, Water, Waste water / sewage, Energy, Mining / Dredges |
Casing material | Special cast material, Cast iron, Duplex steel |
Maximum discharge-side pressure | 10.0 (bar) |
Maximum drive rating | 1500.0 (kW) |
Type of installation | Stationary |
Maximum speed of rotation | 3500.0 (1/min) |
We, Enercare Solutions Pvt. Ltd., as the Authorized Dealer of Atlas Copco Compressor Technique since 2007, are a one-stop solutions provider for air compressors, pumps, air treatment and distribution products as well as services in Mumbai, Thane, Valsad, Raigad and adjoining areas.